Moshi Diocese Seminary Friends [MDSF]
  Vocations Support Program
  Formation of Priests
  Contact MDSF
  Moshi Diocese Seminarians' Photo Album
  Solar for St. James

Search our Site
Search our Site
Search for...

Contact Us!
Contact us by using our convenient online form, or you may visit our staff directory.


Moshi Diocese at P.O. Box 3011, Moshi, KL TZ - Religious Orders

Religious Orders


MEMBERS

S/N Name of the Religious
Congregation
Rite Total of Professed Members Final Professed Members Professed Clergy Professed Non-Priest Men Professed Women
1 Apostles of Jesus (AJ) Diocesan 6 6 6 0 0
2 Assumption Sisters Pontifical 16 13 0 0 16
3 Brothers of Christian Instruction Pontifical 11 11 0 11 0
4 Brothers of Jesus the Redeemer (CDR) Diocesan 23 12 0 13 0
5 Evangelizing Sisters of Mary Diocesan 12 9 0 0 12
6 Franciscan Capuchin Friars (OFM Cap.) Pontifical 13 12 7 6 0
7 Franciscan Capuchin Sisters Pontifical 80 58 0 0 80
8 Franciscan Sisters of St. Joseph Diocesan 3 2 0 0 3
9 Grail Sisters Diocesan 12 10 0 0 12
10 Holy Ghost Fathers (E.A.P) Pontifical 3 3 3 0 0
11 Holy Spirit Fathers (ALCP/OSS) Diocesan 111 92 92 0 0
12 Holy Spirit Sisters (ALCP/OSS) Diocesan 230 187 0 0 230
13 Society of Jesus (Jesuit Fathers) Pontifical 5 5 1 4 0
14 Precious Blood Sisters Pontifical 5 5 0 0 5
15 Selesians of Don Bosco (sdb) Pontifical 50 6 5 45 0
16 Sisters of Our Lady of Kilimanjaro (CDNK) Diocesan 783 664 0 0 783
17 Sisters of Our Lady Queen of Africa Diocesan 6 5 0 0 6
18 Sisters of St. Joseph Diocesan 8 7 0 0 8
19 Sisters of Charity of St. Charles Borromeo Pontifical 5 3 0 0 5
20 Sisters of the Cross of Chavanod Pontifical 13 11 0 0 13
21 Holy Spirit Community of SIW/OSS Diocesan 39 22 0 0 39
22 Urusuline Sisters Pontifical 19 12 0 0 19
23 Usambara Sisters (COLU) Diocesan 23 23 0 0 23
24 Veronican Srs. of the Holy Face of Jesus Pontifical 4 2 0 0 4
  TOTAL  1,480 1,180 114 89 1,258
               
  F O R M A T I O N          
   Name of the Religious Congregation No. of Novices  No. of Postulants  No. of Candidates  No. of  Dropouts  No. of Novitiates  Other F. House 
 1  Apostles of Jesus (AJ)  0  0  0  1
 2  Assumption Sisters  10  5  6  0  1  0
 3  Brothers of Christian Instruction  0  5  0  0  0  1
 4  Brothers of Jesus the Redeemer (CDR)  4  3  3  4  1  1
 5  Evangelizing Sisters of Mary  0  2  0  0  0  0
 6  Franciscan Capuchin Sisters  0  0  0  0  0  0
 7  Franciscan Capuchin Sisters  4  18  3  0  1  2
 8  Grail Sisters  0  0  0  0  0  0
 9  Holy Ghost Fathers (E.A.P)  0  0  0  0  0  0
 10  Holy Ghost Fathers (E.A.P)  0  0  0  0  0  0
 11 Holy Spirit Fathers (ALCP/OSS)   9  19  6  6  1  1
 12 Holy Spirit Sisters (ALCP/OSS)   8  13  12  0  1  1
 13  Society of Jesus (Jesuit Fathers)  0  0  0  0  0  0
 14  Precious Blood Sisters  0  0  0  0  0  0
 15  Selesians of Don Bosco (sdb)  0  0  0  0  0  1
 16  Holy Spirit Community of SIW/OSS  19  12  10  10  1  2
 17  Sisters of Our Lady Queen of Africa  0  0  0  0  0  0
 18  Sisters of St. Joseph  0  0  0  0  0  0
 19  Sisters of Charity of St. Charles Borromeo  0  0  1  0  0  1
 20 Sisters of Our Lady of Kilimanjaro (CDNK)   0  9  0  0  1  0
 21  Holy Spirit Community of SIW/OSS  0  0  11  0  0  1
 22 Urusuline Sisters   0  0  1  0  0  0
 23  Usambara Sisters (COLU)  0  0  0  0  0  0
 24 Veronican Srs. of the Holy Face of Jesus   0  0  1  0  0  0
  TOTAL   54  86  54  20  7  12
               
               
               
               
               
               

 

 

 

 

(Back)

This site is hosted by CatholicWeb.com | TheCatholicDirectory.com
Powered by CompBiz EZWeb © software.