Cambridge - Saint Benedict Grade School at 220 North 7th Street, Cambridge, OH 43725 US - Staff
| Administrators | |
| Father Robert Borer (Pastor) | (740) 432-7609 |
| Sister Theresa Feldkamp (Principal) | theresa.feldkamp@omeresa.net |
|
|
|
| Office | |
| Joanne Feeney (Secretary) | joanne.feeney@omeresa.net |
| Marilyn Krak (Auxiliary Clerk) | (740) 432-6751 |
|
|
|
| Faculty | |
| Ann Byrne (Assistant Teacher and Computer) | ann.byrne@omeresa.net |
| Martha Chesler (Fifth grade) | martha.chesler@omeresa.net |
| Kelly & Mark Clifford (Technology Coordinators) | kelly.clifford@omeresa.net |
| Barb Denniston (Kindergarten Teacher) | barb.denniston@omeresa.net |
| Teri Fitch (Physical Fitness Teacher) | - |
| Cheryl Forman (4th Grade Teacher) | cheryl.forman@omeresa.net |
| Helen Huth (3rd Grade Teacher) | helen.huth@omeresa.net |
| Audrey Kuklica (Music) | - |
| Sr. Anna Maar (6th Grade Teacher (Math - Science)) | amtmaar@hotmail.com |
| Sister Janet Rose (1st Grade Teacher) | janet.rose@omeresa.net |
| Susan Stansbury (Teacher) | susan.stansbury@omeresa.net |
| Sr. Carolee Vanness (second) | carolee.vaness@omeresa.net |
| James Wilson (8th Grade Teacher (Social Studies / Religion)) | james.wilson@omeresa.net |
| Mary Ann Wilson (7th Grade Teacher (Language Arts)) | maryann.wilson@omeresa.net |
|
|
|
| Cafeteria | |
| Vicky Daniels | - |
| Megin Reed | (740) 432-3752 |
|
|
|
| School Advisory Council | |
| Father Robert Borer ((Pastor)) | (740) 432-7609 |
| Sister Theresa Feldkamp (Principal) | (740) 432-6751 |
| Fr. Chet Pabin | (740) 432-7609 |
| Michelle Carmichael | - |
| Chris Chesar | - |
| Chris DuBeck | - |
| Karen Goggin | - |
| Jeff Ricketts | - |
| Heather Smith | - |
|
|
|
| Church | |
| Rev. Robert D. Borer (Pastor) | (740) 432-7609 ext 303 |
| Fr. Chet Pabin (Parochial Vicar) | (740) 432-7609 |
| Therese Terrell (Office Manager) | (740) 432-7609 ext 302 |
| Sister Miriam Dosch (Pastoral Minister) | (740) 432-7609 ext 316 |
| Patricia Farley (Director of Religious Education) | (740) 432-7609 ext 304 |
|
|
|










